
09/96 | 09/97 | 09/98 | 09/99 | 09/00 | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 | 09/14 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | 09/21 | 09/22 | 09/23 | 09/24 | 06/25 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapitalrendite positiv? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||
Operativer Cashflow positiv? | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kapitalrendite höher als im Vorjahr? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operativer Cashflow höher als der Nettogewinn? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profitabilität gesamt | 2 | 2 Punkte | 2 | 2 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 3 | 3 Punkte | 2 | 2 Punkte | 4 | 4 Punkte | 3 | 3 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 3 | 3 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 3 | 3 Punkte | 3 | 3 Punkte | 4 | 4 Punkte | 3 | 3 Punkte | 3 | 3 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 4 | 4 Punkte | 3 | 3 Punkte | 3 | 3 Punkte | 3 | 3 Punkte |
Verschuldungsgrad geringer als im Vorjahr? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||
Liquidität höher als im Vorjahr? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||
Anzahl der ausstehenden Aktien nicht höher als im Vorjahr? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
Leverage, Liquidität und Finanzierung gesamt | 1 | 1 Punkte | 0 | 0 Punkte | 1 | 1 Punkte | 2 | 2 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 0 | 0 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 0 | 0 Punkte | 0 | 0 Punkte | 0 | 0 Punkte | 2 | 2 Punkte | 1 | 1 Punkte | 2 | 2 Punkte | 2 | 2 Punkte | 1 | 1 Punkte | 2 | 2 Punkte | 3 | 3 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 2 | 2 Punkte | 3 | 3 Punkte | 2 | 2 Punkte | 2 | 2 Punkte |
Rohmarge höher als im Vorjahr? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||
Kapitalumschlag höher als im Vorjahr? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
Effizienz gesamt | 1 | 1 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 0 | 0 Punkte | 0 | 0 Punkte | 2 | 2 Punkte | 0 | 0 Punkte | 1 | 1 Punkte | 2 | 2 Punkte | 0 | 0 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 2 | 2 Punkte | 0 | 0 Punkte | 2 | 2 Punkte | 1 | 1 Punkte | 0 | 0 Punkte | 1 | 1 Punkte | 2 | 2 Punkte | 0 | 0 Punkte | 0 | 0 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 2 | 2 Punkte | 2 | 2 Punkte | 2 | 2 Punkte | 1 | 1 Punkte | 1 | 1 Punkte | 2 | 2 Punkte |
Piotroski F-Score | 4 | 4 Punkte | 3 | 3 Punkte | 6 | 6 Punkte | 7 | 7 Punkte | 4 | 4 Punkte | 3 | 3 Punkte | 7 | 7 Punkte | 4 | 4 Punkte | 6 | 6 Punkte | 7 | 7 Punkte | 4 | 4 Punkte | 6 | 6 Punkte | 5 | 5 Punkte | 7 | 7 Punkte | 4 | 4 Punkte | 6 | 6 Punkte | 5 | 5 Punkte | 5 | 5 Punkte | 5 | 5 Punkte | 8 | 8 Punkte | 5 | 5 Punkte | 4 | 4 Punkte | 7 | 7 Punkte | 8 | 8 Punkte | 7 | 7 Punkte | 7 | 7 Punkte | 8 | 8 Punkte | 7 | 7 Punkte | 6 | 6 Punkte | 7 | 7 Punkte |
09a84eced1cc41a11c5a2cc049bf67c2Das Unternehmen bietet iPhone, eine Reihe von Smartphones.
09a84eced1cc41a11c5a2cc049bf67c2Mac, eine Reihe von Personalcomputern; 09a84eced1cc41a11c5a2cc049bf67c2iPad, eine Reihe von Mehrzweck-Tablets; 09a84eced1cc41a11c5a2cc049bf67c2und Wearables, Home und Accessoires mit AirPods, Apple TV, Apple Watch, schlägen Produkte und HomePod.
09a84eced1cc41a11c5a2cc049bf67c2Es bietet auch Applecare -Support- und Cloud -Dienste.
09a84eced1cc41a11c5a2cc049bf67c2und betreibt verschiedene Plattformen, einschließlich des App Store, mit denen Kunden Anwendungen und digitale Inhalte wie Bücher, Musik, Video, Spiele und Podcasts sowie Werbedienste entdecken und herunterladen können.
09a84eced1cc41a11c5a2cc049bf67c2.
09a84eced1cc41a11c5a2cc049bf67c2Darüber hinaus bietet das Unternehmen verschiedene abonnementbasierte Dienste an, wie beispielsweise Apple Arcade, einen Game-Abonnement-Service.
09a84eced1cc41a11c5a2cc049bf67c2Apple Fitness, ein personalisierter Fitness -Service; 09a84eced1cc41a11c5a2cc049bf67c2Apple Music, das den Benutzern ein kuratiertes Hörerlebnis mit On-Demand-Radiosendern bietet.
09a84eced1cc41a11c5a2cc049bf67c2Apple News, ein Abonnement -Nachrichten und einen Zeitschriftendienst; 09a84eced1cc41a11c5a2cc049bf67c2Apple TV, der exklusive Originalinhalte bietet; 09a84eced1cc41a11c5a2cc049bf67c2Apple Card, eine Kreditkarte mit Co-Branded; 09a84eced1cc41a11c5a2cc049bf67c2und Apple Pay, ein bargeldloser Zahlungsdienst und lizenziert sein geistiges Eigentum.
09a84eced1cc41a11c5a2cc049bf67c2Das Unternehmen bedient Verbraucher und kleine und mittelgroße Unternehmen.
09a84eced1cc41a11c5a2cc049bf67c2und die Märkte für Bildung, Unternehmen und Regierungen.
09a84eced1cc41a11c5a2cc049bf67c2Es verteilt Anwendungen von Drittanbietern für seine Produkte über den App Store.
09a84eced1cc41a11c5a2cc049bf67c2Das Unternehmen verkauft seine Produkte auch über seine Einzelhandels- und Online -Geschäfte sowie Direktvertrieb.
09a84eced1cc41a11c5a2cc049bf67c2und Mobilfunkanbieter von Drittanbietern, Großhändlern, Einzelhändlern und Wiederverkäufern.
09a84eced1cc41a11c5a2cc049bf67c2Apple Inc. wurde 1976 gegründet und hat seinen Hauptsitz in Cupertino, Kalifornien.09a84eced1cc41a11c5a2cc049bf67c2.