in Milliarden EUR | 12/95 | 12/96 | 12/97 | 12/98 | 12/99 | 12/00 | 12/01 | 12/02 | 12/03 | 12/04 | 12/05 | 12/06 | 12/07 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 | 12/22 | 12/23 | [12/24] | [12/25] | [12/26] | [12/27] | [12/28] | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umsatz | 1790.000 | 2408.000 | 3425.000 | 5065.000 | 5354.000 | 5835.000 | 6112.000 | 6523.419 | 6266.800 | 6478.072 | 6635.631 | 10084.000 | 10299.000 | 10799.000 | 10381.000 | 11990.000 | 13344.000 | 14883.000 | 14492.000 | 14534.000 | 16915.000 | 19291.000 | 21218.000 | 21915.000 | 23640.000 | 19844.000 | 21234.000 | 22511.000 | 21427.000 | 23472.095 | 25942.385 | 28452.580 | 30989.090 | 32795.500 | ||||||||||||||||||||||||||||||||||
Umsatzwachstum | 0.00 | 34.53 | 42.23 | 47.88 | 5.71 | 8.98 | 4.75 | 6.73 | -3.93 | 3.37 | 2.43 | 51.97 | 2.13 | 4.85 | -3.87 | 15.50 | 11.29 | 11.53 | -2.63 | 0.29 | 16.38 | 14.05 | 9.99 | 3.28 | 7.87 | -16.06 | 7.00 | 6.01 | -4.82 | 9.54 | 10.52 | 9.68 | 8.91 | 5.83 | ||||||||||||||||||||||||||||||||||
Bruttogewinn | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2819.150 | 2813.668 | 3058.208 | 3197.072 | 4495.000 | 4882.000 | 5256.000 | 4712.000 | 5730.000 | 6344.000 | 7103.000 | 7140.000 | 6924.000 | 8167.000 | 9379.000 | 10704.000 | 11363.000 | 12293.000 | 9854.000 | 10765.000 | 10644.000 | 10183.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||||||
Bruttomarge | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.2 | 44.9 | 47.2 | 48.2 | 44.6 | 47.4 | 48.7 | 45.4 | 47.8 | 47.5 | 47.7 | 49.3 | 47.6 | 48.3 | 48.6 | 50.4 | 51.9 | 52.0 | 49.7 | 50.7 | 47.3 | 47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||
Operativer Gewinn | 123.000 | 210.000 | 317.000 | -175.000 | 297.000 | 228.000 | 253.000 | 476.620 | 490.014 | 580.178 | 707.462 | 881.000 | 949.000 | 1070.000 | 508.000 | 894.000 | 1011.000 | 920.000 | 1202.000 | 883.000 | 1059.000 | 1491.000 | 2070.000 | 2368.000 | 2660.000 | 751.000 | 1986.000 | 669.000 | 268.000 | 1269.430 | 2078.265 | 2878.425 | 3408.590 | 3705.500 | ||||||||||||||||||||||||||||||||||
Operative Marge | 6.9 | 8.7 | 9.3 | -3.5 | 5.5 | 3.9 | 4.1 | 7.3 | 7.8 | 9.0 | 10.7 | 8.7 | 9.2 | 9.9 | 4.9 | 7.5 | 7.6 | 6.2 | 8.3 | 6.1 | 6.3 | 7.7 | 9.8 | 10.8 | 11.3 | 3.8 | 9.4 | 3.0 | 1.3 | 5.4 | 8.0 | 10.1 | 11.0 | 11.3 | ||||||||||||||||||||||||||||||||||
Nettogewinn | 181.000 | 181.000 | 181.000 | 181.000 | 181.000 | 181.000 | 181.000 | 228.571 | 271.476 | 323.469 | 390.448 | 496.000 | 555.000 | 644.000 | 245.000 | 567.000 | 671.000 | 526.000 | 787.000 | 490.000 | 634.000 | 1017.000 | 1097.000 | 1702.000 | 1976.000 | 432.000 | 1492.000 | 254.000 | -75.000 | 757.600 | 1384.955 | 2006.040 | 2462.350 | 2746.500 | ||||||||||||||||||||||||||||||||||
Nettomarge | 10.1 | 7.5 | 5.3 | 3.6 | 3.4 | 3.1 | 3.0 | 3.5 | 4.3 | 5.0 | 5.9 | 4.9 | 5.4 | 6.0 | 2.4 | 4.7 | 5.0 | 3.5 | 5.4 | 3.4 | 3.7 | 5.3 | 5.2 | 7.8 | 8.4 | 2.2 | 7.0 | 1.1 | -0.4 | 3.2 | 5.3 | 7.1 | 7.9 | 8.4 |
Es bietet Schuhe an; Bekleidung; und Accessoires und Ausrüstung, wie Taschen und Bälle unter der Marke adidas.
Es verkauft seine Produkte über etwa 2.200 eigene Einzelhandelsgeschäfte; Monomarken-Franchise-Läden und Shop-in-Shops; und Großhandel und seine E-Commerce-Kanäle.
Das Unternehmen war früher unter dem Namen adidas-Salomon AG bekannt und wurde im Juni 2006 in adidas AG umbenannt.
Die adidas AG wurde 1920 gegründet und hat ihren Hauptsitz in Herzogenaurach, Deutschland..